| counties / precincts / municipalities | ||
| State | # with paper | total |
| Idaho | 16 | 44 |
| Iowa | 1 | 99 |
| Kansas | 21 | 105 |
| Maine | 394 | 503 |
| Massachusetts | 90 | 2,158 |
| Michigan | 98 | 5,045 |
| Missouri | 9 | 116 |
| Montana | 5 | 56 |
| New Hampshire | 147 | 309 |
| North Dakota | 8 | 53 |
| Pennsylvania | 5 | 72 |
| South Dakota | some unknown number | |
| Texas | 90 | 261 |
| Utah | 4 | 29 |
| Vermont | 184 | 246 |
| Virginia | 28 | 2,277 |
| West Virginia | 10 | 55 |
| Wisconsin | 10% have hand counted paper ballots | |
§ 3506.18. Voter verified paper audit trail used for recount.The problem is that we won't have a voter verified paper audit trail if the voter does not verify that what was written to the paper roll is indeed his or her choice. Since the window is in an awkward place and is difficult to read, many voters will not even realize they have a requirement unless they are instructed at the polling place that they are expected to review and verify the printout since that is the only ballot of record for these devices.
A) For any recount of an election in which ballots are cast using a direct recording electronic voting machine with a voter verified paper audit trail, the voter verified paper audit trail shall serve as the official ballot to be recounted.